| Credential | What it covers | Status |
|---|---|---|
| VBA Registered Building Practitioner | Registration class and number displayed here and verifiable against the Victorian Building Authority register. | Details to be confirmed at Phase 0 |
| Public liability insurance — $20M | Certificate of currency available on request; renewed annually and kept current on this page. | Certificate details — Phase 0 |
| Contract works & WorkCover | Contract works insurance per project value; WorkCover for all employed staff. | Certificate details — Phase 0 |
| ACRA membership | Australasian Concrete Repair & Remediation Association — the industry body for remedial practice standards. | Membership number — Phase 0 |
| SCA (Vic) supplier listing | Strata Community Association (Victoria) — the professional body for the strata sector we serve most. | Listing — Phase 0 |
| IRATA rope access | Certification applies if rope access is delivered in-house; delivery model is a Phase 0 scope decision. | Scope decision — Phase 0 (plan §15.1) |
| ISO 9001 / ISO 45001 | Quality and OHS management system certification. | Held or roadmap — Phase 0 confirmation |
This page ships at launch with confirmed details only — placeholders above mark the Phase 0 discovery items from the build plan (§1, §15.2). Certificates of currency are provided to clients unprompted at engagement. ABN 58 699 129 327.